- Home>
- Corporate Profile>
- Investor Relations>
- Financial Information>
- Segment Information
Segment Information
Consolidated
(Million yen)
| 2022/5 |
2023/5 |
2024/5 |
2025/5 |
2026/5 |
|
|---|---|---|---|---|---|
| Homebuilding | 192,715 | 201,708 | 185,125 | 146,130 | 135,902 |
| Real Estate | 39,328 | 45,404 | 54,792 | 47,816 | 54,917 |
| Financial | 1,484 | 1,144 | 1,026 | 916 | 965 |
| Energy | 844 | 837 | 772 | 833 | 804 |
| Other Business | 6,386 | 6,970 | 6,015 | 5,120 | 5,149 |
| Total | 240,760 | 256,065 | 247,733 | 200,817 | 197,740 |

(Million yen)
| ■ Homebuilding | 135,902 | |
| ■ Real Estate | 54,917 | |
| ■ Financial | 965 | |
| ■ Energy | 804 | |
| ■ Other Business | 5,149 |








